cde	total	date_paie	charge	moyen	nb_remb	date_remb	refund_ids	via_passerelle
59605	55.00	2026-01-06		Paiement Chèque x 1	1	2026-01-06	60255	0
59765	55.00	2026-02-12		Paiement Chèque x 1	1	2026-02-12	60601	0
59793	80.00	2026-01-06		Paiement Chèque x 1	1	2026-01-06	60256	0
57183	110.00	2025-10-07	ch_3SFWSyFaapq9kF9Z1lBZt7Ju	Carte de crédit/débit	1	2025-10-21	re_3SFWSyFaapq9kF9Z1Ttp1khl	1
57238	50.00	2025-10-12	ch_3SHJt6Faapq9kF9Z0eeylvmw	Carte de crédit/débit	1	2025-10-13	re_3SHJt6Faapq9kF9Z06aF2nd1	1
57520	260.00	2025-10-16	ch_3SIlOFFaapq9kF9Z12HMiK6h	Carte de crédit/débit	2	2025-11-12	re_3SIlOFFaapq9kF9Z1zKPB7NA	1
58458	250.00	2025-10-27	ch_3SMuz0Faapq9kF9Z1mqs4mJW	Carte de crédit/débit	1	2025-11-04	re_3SMuz0Faapq9kF9Z1pFxQeR4	1
58508	245.00	2025-10-28	ch_3SNAx7Faapq9kF9Z156XXiuE	Carte de crédit/débit	1	2025-11-28	re_3SNAx7Faapq9kF9Z1Skq9JzI	1
58607	250.00	2025-10-29	ch_3SNWYrFaapq9kF9Z06qxYOve	Carte de crédit/débit	2	2026-05-12	re_3SNWYrFaapq9kF9Z0wLxl4va	1
58944	80.00	2025-11-02	ch_3SP89CFaapq9kF9Z1KfGBIA9	Carte de crédit/débit	1	2025-11-06	re_3SP89CFaapq9kF9Z12Dry8n7	1
58975	195.00	2025-11-03	ch_3SPK0JFaapq9kF9Z1Z1Lazw7	Carte de crédit/débit	1	2025-11-05	re_3SPK0JFaapq9kF9Z1KRWMInH	1
59133	377.00	2025-11-05	ch_3SQ6sqFaapq9kF9Z11apb1Lr	Carte de crédit/débit	2	2026-05-12	re_3SQ6sqFaapq9kF9Z1UeNEL5N	1
59382	205.00	2025-11-08	ch_3SRECaFaapq9kF9Z1N3MFlzM	Carte de crédit/débit	2	2026-05-12	re_3SRECaFaapq9kF9Z13urPCaJ	1
59396	377.00	2025-11-08	ch_3SRGMVFaapq9kF9Z08310AQH	Carte de crédit/débit	2	2026-05-12	re_3SRGMVFaapq9kF9Z07tc5eih	1
59509	312.00	2025-11-10	ch_3SRvqYFaapq9kF9Z0I2Unwct	Carte de crédit/débit	2	2026-05-12	re_3SRvqYFaapq9kF9Z0FuNQAAn	1
59550	55.00			Paiement Chèque x 1	1	2026-06-19	61791	0
59555	205.00	2025-11-11	ch_3SSLPRFaapq9kF9Z06X3MDyQ	Carte de crédit/débit	2	2026-05-12	re_3SSLPRFaapq9kF9Z0te7DpG0	1
59689	402.00	2025-11-13	ch_3ST7XUFaapq9kF9Z1i7AIvLt	Carte de crédit/débit	2	2026-05-12	re_3ST7XUFaapq9kF9Z18MoUeFX	1
59848	185.00	2025-11-18	ch_3SUvRLFaapq9kF9Z0KTcuSSk	Carte de crédit/débit	2	2026-05-12	re_3SUvRLFaapq9kF9Z0oxmG7ZM	1
59855	352.00	2025-11-19	ch_3SV5A3Faapq9kF9Z1xVCrJ60	Carte de crédit/débit	2	2026-05-12	re_3SV5A3Faapq9kF9Z1FTKm5MQ	1
59866	230.00	2025-11-19	ch_3SV7r5Faapq9kF9Z0suxiqag	Carte de crédit/débit	2	2026-05-12	re_3SV7r5Faapq9kF9Z0E0Q2J0m	1
59885	310.00	2025-11-19	ch_3SVI8yFaapq9kF9Z169s1G85	Carte de crédit/débit	1	2025-11-24	re_3SVI8yFaapq9kF9Z1fh5bvTl	1
59891	55.00	2025-11-20	ch_3SVUTbFaapq9kF9Z1s9G7Ph1	Carte de crédit/débit	1	2025-11-28	re_3SVUTbFaapq9kF9Z14SlUVXx	1
59973	205.00	2025-11-24	ch_3SX0UJFaapq9kF9Z0uFVEpfM	Carte de crédit/débit	2	2026-05-12	re_3SX0UJFaapq9kF9Z0gaqJXJZ	1
60270	13.00	2026-01-08	ch_3SnL86Faapq9kF9Z1CK3sDCD	Carte de crédit/débit	1	2026-04-14	re_3SnL86Faapq9kF9Z1gcMydNN	1
60501	105.00	2026-02-04	ch_3Sx199Faapq9kF9Z0AwGQ357	Carte de crédit/débit	1	2026-02-11	re_3Sx199Faapq9kF9Z0gBSlSrl	1
60606	55.00			Paiement Chèque x 1	1	2026-03-16	60704	0
60614	65.00	2026-02-16	ch_3T1TbYFaapq9kF9Z1qPjbePM	Carte de crédit/débit	1	2026-03-06	re_3T1TbYFaapq9kF9Z1XH4ems3	1
60631	45.00	2026-02-20	ch_3T2p75Faapq9kF9Z1nn9DuMX	Carte de crédit/débit	1	2026-04-07	re_3T2p75Faapq9kF9Z1rovmutw	1
60634	65.00	2026-02-21	ch_3T3EZ6Faapq9kF9Z087B1VGX	Carte de crédit/débit	1	2026-04-20	re_3T3EZ6Faapq9kF9Z0WMboLoh	1
60867	45.00	2026-03-23	ch_3TEA4tFaapq9kF9Z0HGS1xin	Carte de crédit/débit	1	2026-04-20	re_3TEA4tFaapq9kF9Z0uowC4Re	1
60948	204.00	2026-04-05	ch_3TIsKwFaapq9kF9Z0KaqxrOg	Carte de crédit/débit	1	2026-04-10	re_3TIsKwFaapq9kF9Z0lR5MeCN	1
61045	15.50	2026-04-07	ch_3TJgGaFaapq9kF9Z03Srewz3	Carte de crédit/débit	1	2026-06-03	re_3TJgGaFaapq9kF9Z0FeS2V4e	1
61056	45.00	2026-04-08	ch_3TJwmZFaapq9kF9Z077Hlygk	Carte de crédit/débit	1	2026-04-08	re_3TJwmZFaapq9kF9Z0XccChnb	1
61062	5.00	2026-04-09	ch_3TK7NAFaapq9kF9Z1aL1dC0N	Carte de crédit/débit	1	2026-04-10	re_3TK7NAFaapq9kF9Z1fetAnGK	1
61063	5.00	2026-04-09	ch_3TK7RyFaapq9kF9Z1RTDsxrS	Carte de crédit/débit	1	2026-04-10	re_3TK7RyFaapq9kF9Z1ogn6qbA	1
61081	6.00	2026-04-09	ch_3TKO2DFaapq9kF9Z0dfdgOjq	Carte de crédit/débit	1	2026-04-10	re_3TKO2DFaapq9kF9Z0I0zaZFg	1
61117	1.00	2026-04-10	ch_3TKfJ5Faapq9kF9Z1tJ2A5bU	Carte de crédit/débit	1	2026-04-10	re_3TKfJ5Faapq9kF9Z1rdRv7GD	1
61183	22.00	2026-04-12	ch_3TLORQFaapq9kF9Z0T6fohAT	Carte de crédit/débit	1	2026-04-19	re_3TLORQFaapq9kF9Z043BaBnq	1
61194	85.00	2026-04-14	ch_3TM0uLFaapq9kF9Z1776quSp	Carte de crédit/débit	1	2026-07-01	re_3TM0uLFaapq9kF9Z1mHA3vCN	1
61237	70.00	2026-04-16	ch_3TMmqQFaapq9kF9Z0a44GK6N	Carte de crédit/débit	1	2026-06-26	re_3TMmqQFaapq9kF9Z0wFQSgbn	1
61512	9.50	2026-05-26	ch_3TbHvHFaapq9kF9Z1ATFhM6F	Carte de crédit/débit	1	2026-05-29	re_3TbHvHFaapq9kF9Z15JWWf6s	1
61556	9.50	2026-05-28	ch_3TcArbFaapq9kF9Z11C3C4MB	Carte de crédit/débit	1	2026-05-29	re_3TcArbFaapq9kF9Z12Gq6AP7	1
61563	135.00	2026-05-30	py_3Tcs2GFaapq9kF9Z0YhUnZbK	Link	1	2026-07-08	pyr_1TqptHFaapq9kF9ZSGrNHhuE	1
61603	25.50	2026-06-03	py_3TeAHOFaapq9kF9Z06ZJEVlJ	Link	1	2026-06-03	pyr_1TeHKDFaapq9kF9ZeraJiP2G	1
61705	25.50	2026-06-05	py_3TesHZFaapq9kF9Z05UIR0rP	Link	1	2026-06-11	pyr_1Th43MFaapq9kF9Z3eVRYPC8	1
61737	117.50	2026-06-09	ch_3TgLuEFaapq9kF9Z1Eu7oW8N	Carte de crédit/débit	1	2026-06-30	re_3TgLuEFaapq9kF9Z1M5BWkA7	1
61762	118.00	2026-06-11	py_3ThCWHFaapq9kF9Z0jKycRc3	Link	1	2026-08-14	pyr_1U4IUKFaapq9kF9Zp2mDKLEi	1
61765	118.00	2026-06-11	py_3ThDWCFaapq9kF9Z13N60aou	Link	1	2026-08-14	pyr_1U4IWrFaapq9kF9ZIz2SEjCC	1
61774	78.00	2026-06-13	ch_3ThryFFaapq9kF9Z0nVh7KXR	Carte de crédit/débit	1	2026-08-14	re_3ThryFFaapq9kF9Z0oRg0pS0	1
61775	90.00	2026-06-13	ch_3Thxa9Faapq9kF9Z1uMkcSta	Carte de crédit/débit	1	2026-07-31	re_3Thxa9Faapq9kF9Z14XHNekK	1
61779	78.00	2026-06-15	py_3Tia82Faapq9kF9Z1k4tKRyJ	Link	1	2026-08-14	pyr_1U4Ip8Faapq9kF9ZZEQnUHZB	1
61780	117.50	2026-06-15	py_3TidQ2Faapq9kF9Z00M4cf6V	Link	1	2026-06-30	pyr_1TnxrfFaapq9kF9ZhvFzBR2V	1
61793	118.00	2026-06-19	ch_3Tk2x0Faapq9kF9Z16Rv9UZP	Carte de crédit/débit	1	2026-08-14	re_3Tk2x0Faapq9kF9Z1ymwOdx7	1
61799	90.00	2026-06-21	ch_3TkmWMFaapq9kF9Z0FScVgye	Carte de crédit/débit	1	2026-06-23	re_3TkmWMFaapq9kF9Z0CZpCbwl	1
61802	118.00	2026-06-22	ch_3Tl1jHFaapq9kF9Z1sBg3mOS	Carte de crédit/débit	1	2026-07-31	re_3Tl1jHFaapq9kF9Z175owzhq	1
61803	95.00	2026-06-22	ch_3Tl1rXFaapq9kF9Z1I5qnwX2	Carte de crédit/débit	1	2026-07-02	re_3Tl1rXFaapq9kF9Z1sWFyWuO	1
61813	80.00	2026-06-23	ch_3TlYrpFaapq9kF9Z0P5dzXqe	Carte de crédit/débit	1	2026-07-31	re_3TlYrpFaapq9kF9Z03Nu63EO	1
61830	45.00	2026-06-25	ch_3TmEdSFaapq9kF9Z1Fu2uzrk	Carte de crédit/débit	1	2026-06-26	re_3TmEdSFaapq9kF9Z1HL3oEnn	1
61834	78.00	2026-06-25	ch_3TmIaUFaapq9kF9Z0az2tZL5	Carte de crédit/débit	1	2026-07-31	re_3TmIaUFaapq9kF9Z05Z2uyr1	1
61839	117.50	2026-06-26	ch_3TmdfqFaapq9kF9Z0Ng0sXvZ	Carte de crédit/débit	1	2026-07-09	re_3TmdfqFaapq9kF9Z0MpysyyX	1
61845	118.00	2026-06-27	ch_3TmsYqFaapq9kF9Z03qq0E8x	Carte de crédit/débit	1	2026-07-13	re_3TmsYqFaapq9kF9Z0eaentqH	1
61848	235.00	2026-06-27	ch_3TmyxbFaapq9kF9Z1W3QFK5L	Carte de crédit/débit	1	2026-07-31	re_3TmyxbFaapq9kF9Z1UDZv3Op	1
61849	244.00	2026-06-27	ch_3Tmz1nFaapq9kF9Z1mQU7JKB	Carte de crédit/débit	1	2026-07-31	re_3Tmz1nFaapq9kF9Z1N4aEso7	1
61856	22.50	2026-06-28	ch_3TnQ5uFaapq9kF9Z0IYja2je	Carte de crédit/débit	1	2026-06-29	re_3TnQ5uFaapq9kF9Z0HNGu57f	1
61857	78.00	2026-06-29	py_3TnXkXFaapq9kF9Z0UuDMPk8	Link	1	2026-08-17	pyr_1U5MuFFaapq9kF9ZY3BZ7Wzj	1
61859	22.50	2026-06-29	py_3TnXsHFaapq9kF9Z03JX311w	Link	1	2026-06-29	pyr_1Tnc17Faapq9kF9Z8w55pt8q	1
61866	55.00	2026-06-29	py_3TngjeFaapq9kF9Z0hssAYYf	Link	1	2026-07-09	pyr_1TrEkjFaapq9kF9Zqv6wrXSZ	1
61893	127.50	2026-07-01	ch_3ToQGRFaapq9kF9Z1VFvQckQ	Carte de crédit/débit	1	2026-07-13	61926	0
61899	117.50	2026-07-03	py_3Tp7nOFaapq9kF9Z0I2WihWF	Link	1	2026-07-09	pyr_1TrHvNFaapq9kF9ZhZo9sWkf	1
61901	117.50	2026-07-03	py_3Tp8WnFaapq9kF9Z12nd5AH2	Link	1	2026-07-06	pyr_1TqBbuFaapq9kF9ZyTLUil3z	1
61902	117.50	2026-07-03	py_3Tp8XAFaapq9kF9Z08qEgsND	Link	1	2026-07-09	pyr_1TrI3RFaapq9kF9Z2NokWu3g	1
61906	117.50	2026-07-03	py_3TpCdoFaapq9kF9Z00X3A0yb	Link	1	2026-07-09	pyr_1TrHzCFaapq9kF9ZFtTfushb	1
61912	78.00	2026-07-07	py_3TqVV7Faapq9kF9Z0NKpMQ3l	Link	1	2026-08-10	pyr_1U2vBSFaapq9kF9ZNhWs45T2	1
61914	118.00	2026-07-07	ch_3TqbrXFaapq9kF9Z1buVclPH	Carte de crédit/débit	1	2026-08-14	re_3TqbrXFaapq9kF9Z1g8ITlZu	1
61925	118.00	2026-07-13	ch_3TseTiFaapq9kF9Z1pwL2kOS	Carte de crédit/débit	1	2026-08-17	re_3TseTiFaapq9kF9Z1avSe2Hf	1
